
|
|
|
|
|
|
||
350 Ocean Avenue, San Francisco, CA 94112
Office/Showroom Hours: 8:30 to 5 PST...Monday through Friday
Phone: (415) 861-6616 · Fax 24 hrs/7 days a week: (415) 861-6617




ttt. . . Diamond Series . . .ttt
With Genuine Marble Bases
AVAILABLE IN: Baseball, T-Ball, Basketball, Billiards,
Bowling, Boxing, Cardhand, Cheerleading, Chess,
Computer, Drama, Field Hockey, Football, Golf, Gymnastics,
Ice Hockey, Karate, Lacrosse, Lamp of Learning, Math,
Music, Ping Pong, Pinewood
Science, Soccer, Softball, Spelling Bee, Swimming, Tennis,
Track, Victory, Volleyball, Wrestling
(NOTE: Trophy heights may vary with figurine)
MODEL# SIZE (1-24) (25-49) (50-99) (100 +)
NT60-A 10” 5.75 5.50 5.25 4.95
B 11” 5.95 5.75 5.50 5.25
C 12” 6.15 5.90 5.75 5.50
NT61-A 12” 6.95 6.75 6.50 6.35
B 13” 7.25 6.95 6.65 6.50
NT62-A 14” 8.50 7.95 7.75 7.25
B 15” 8.75 8.35 7.95 7.50
NT63-A 12” 7.75 7.50 7.25 6.95
B 13” 8.00 7.75 7.50 7.25
C 14” 8.25 8.00 7.75 7.50
NT64-A 14½” 8.50 8.25 7.95 7.55
B 15½” 8.80 8.50 8.25 7.95
NT65-A 18” 14.00 13.25 12.50 12.25
B 19” 15.00 14.25 13.00 12.70
C 20” 16.00 15.00 14.00 13.50
D
I
S
C
O
N
T
I
N
U
E
D
. . .Star Series. . .
Available in Red, Black, Blue with Genuine Marble Bases
AVAILABLE IN: Baseball, T-Ball, Basketball, Billiards, Bowling, Boxing, Cardhand,
Cheerleading, Chess, Computer, Drama, Field Hockey, Football, Golf, Gymnastics,
Ice Hockey, Karate, Lacrosse, Lamp of Learning, Math, Music, Ping Pong,
Pinewood
MODEL# SIZE (1-24) (25-49) (50-99) (100 +)
NT13-A 8” 8.25 8.15 7.95 7.75
NT14-A 11½” 8.75 8.50 8.25 7.95
B 12½” 8.95 8.75 8.50 8.25
NT15-A 13” 11.80 11.35 10.65 10.50
B 14” 12.00 11.75 10.90 10.75
C 15” 12.75 12.00 11.40 11.25
. . .Frame Series. . .
With Genuine Marble Bases
AVAILABLE IN: Baseball, T-Ball, Basketball, Billiards,
Bowling, Boxing, Cardhand, Cheerleading, Chess,
Computer, Drama, Field Hockey, Football, Golf, Gymnastics,
Ice Hockey, Karate, Lacrosse, Lamp of Learning, Math, Music,
Ping Pong, Pinewood
Soccer, Softball, Spelling Bee, Swimming, Tennis, Track,
Victory, Volleyball, Wrestling

. . . . . . Available In . . . . . .

MODEL# SIZE (1-24) (25-49) (50-99) (100 +)
NT24-A 8” 7.15 6.95 6.75 6.60
NT25-A 11” 8.30 8.00 7.80 7.65
B 12” 8.50 8.25 7.95 7.75
NT26-A 12½” 10.90 10.75 10.50 9.75
B 13½” 11.30 11.15 10.90 10.15
C 14½” 11.75 11.50 11.15 10.50
NT27-A 16½” 17.75 17.00 15.50 14.25
B 17½” 18.75 18.00 16.50 15.00
C 18½” 19.75 19.00 17.50 16.00
NT50-A 17” 16.00 15.50 14.95 14.50
B 19” 23.50 22.50 21.50 19.95
C 21” 30.50 29.50 28.50 27.50
D 23” 38.00 36.75 35.50 34.00
. . .Elegant Cup Award. . .
Featuring Genuine Black
Marble Base
. . .With . . .
X-Large
Top Figurines
Available in
Baseball, Basketball, Bowling, Cheerleading,
Football, Golf, Karate,
Queen, Soccer, Tennis,
Track, Victory, Volleyball, Wrestling